Customers
Manage your customer database and view customer information.
Customer Database
Showing 7 of 7 customers
| Customer | Contact | Status | Total Spent | Bookings | Last Booking | Actions |
|---|---|---|---|---|---|---|
J John Doe New York, USA | john.doe@example.com +1 (555) 123-4567 | Active | $3,250.75 | 5 | May 2, 2024 | |
S Sarah Johnson Los Angeles, USA | sarah.j@example.com +1 (555) 234-5678 | Active | $4,850.5 | 7 | Apr 28, 2024 | |
M Michael Brown Chicago, USA | michael.b@example.com +1 (555) 345-6789 | Active | $2,100.25 | 3 | May 5, 2024 | |
E Emily Wilson Miami, USA | emily.w@example.com +1 (555) 456-7890 | Inactive | $1,850 | 2 | Feb 15, 2024 | |
D David Lee San Francisco, USA | david.l@example.com +1 (555) 567-8901 | Active | $6,750.8 | 9 | Apr 20, 2024 | |
J Jennifer Garcia Boston, USA | jennifer.g@example.com +1 (555) 678-9012 | Active | $3,450.6 | 4 | May 1, 2024 | |
R Robert Martinez Seattle, USA | robert.m@example.com +1 (555) 789-0123 | Inactive | $950.25 | 1 | Dec 10, 2023 |
Total Customers
7
+12% from last month
Active Customers
5
+5% from last month
Total Revenue
$23,203.15
+18% from last month
Average Spend
$3314.74
+7% from last month