Bookings
Booking Management
Manage and track all hotel bookings
| Booking ID | Guest | Hotel | Check In | Check Out | Amount | Status | Actions |
|---|---|---|---|---|---|---|---|
| B-12345 | Sarah Johnson | Grand Palace Paris | May 15, 2024 | May 20, 2024 | $1,250 | Confirmed | |
| B-12346 | Michael Chen | Azure Beach Resort | May 18, 2024 | May 25, 2024 | $2,800 | Pending | |
| B-12347 | Emma Williams | Skyline Tower | May 20, 2024 | May 23, 2024 | $950 | Confirmed | |
| B-12348 | James Rodriguez | Mountain View Lodge | May 22, 2024 | May 29, 2024 | $1,680 | Cancelled | |
| B-12349 | Olivia Brown | Sakura Ryokan | May 25, 2024 | May 30, 2024 | $1,450 | Confirmed | |
| B-12350 | William Taylor | Desert Oasis Resort | May 27, 2024 | June 3, 2024 | $2,100 | Pending | |
| B-12351 | Sophia Martinez | Grand Palace Paris | May 30, 2024 | June 5, 2024 | $1,350 | Confirmed | |
| B-12352 | Daniel Lee | Mountain View Lodge | June 2, 2024 | June 9, 2024 | $1,750 | Confirmed | |
| B-12353 | Ava Wilson | Skyline Tower | June 5, 2024 | June 10, 2024 | $1,100 | Pending | |
| B-12354 | Ethan Garcia | Azure Beach Resort | June 8, 2024 | June 15, 2024 | $2,950 | Cancelled |
Showing 10 of 10 bookings